1
/
of
18
2024 Yamaha VIKING VI EPS RANCH EDITION
2024 Yamaha VIKING VI EPS RANCH EDITION
Generators & More
Regular price
$28,999.00
Regular price
$30,999.00
Sale price
$28,999.00
Unit price
/
per
ENGINE
| Engine Type | 686cc liquid-cooled SOHC 4-stroke; 4 valves |
| Bore x Stroke | 102.0mm x 84.0mm |
| Compression Ratio | 10.0:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI) |
| Ignition | TCI: Transistor Controlled Ignition |
| Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
| Final Drive | On-Command; 3-way locking differential; 2WD, 4WD, locked 4WD; shaft drive |
| Fuel Capacity | 9.7 gal |
CHASSIS
| Suspension/Front | Independent double wishbone; 8.1-in travel |
| Suspension/Rear | Independent double wishbone with anti-sway bar; 8.1-in travel |
| Brakes/Front | Dual hydraulic disc |
| Brakes/Rear | Dual hydraulic disc |
| Tires/Front | AT25 x 8-12 |
| Tires/Rear | AT25 x 10-12 |
DIMENSIONS
| LxWxH | 159.5 in x 64.0 in x 76.6 in |
| Wheelbase | 115.6 in |
| Max. Ground Clearance | 11.4 in |
| Fuel Capacity | 9.7 gal |
| Wet Weight*** | 1,761 lbs |
Share
