2025 YAMAHA RAPTOR 700R (Disponible en tienda)
2025 YAMAHA RAPTOR 700R (Disponible en tienda)
Generators & More
Regular price
$14,999.00
Regular price
Sale price
$14,999.00
Unit price
/
per
2025 RAPTOR 700R
SPECIFICATIONS
ENGINE
Engine Type | 686cc liquid-cooled SOHC 4-stroke; 4 valves |
Bore x Stroke | 102.0mm x 84.0mm |
Compression Ratio | 10.0:1 |
Fuel Delivery | Yamaha Fuel Injection (YFI), 44mm |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 5-speed w/reverse; wet multiplate clutch |
Final Drive | X-ring chain; 2WD |
Fuel Capacity | 2.9 gal |
CHASSIS
Suspension/Front | Independent double wishbone w/piggyback high/low-speed compression, rebound and threaded preload adjustment, 9.1-in travel |
Suspension/Rear | Cast aluminum swingarm w/piggyback high/low-speed compression, rebound and threaded preload adjustment, 10.1-in travel |
Brakes/Front | Dual hydraulic disc |
Brakes/Rear | Hydraulic disc |
Tires/Front | AT22 x 7-10 Maxxis® |
Tires/Rear | AT20 x 10-9 Maxxis® |
DIMENSIONS
LxWxH | 72.6 in x 45.5 in x 43.9 in |
Seat Height | 32.7 in |
Wheelbase | 50.4 in |
Max. Ground Clearance | 9.5 in |
Fuel Capacity | 2.9 gal |
Wet Weight*** | 422 lb |