VITACCI MAXIMUS 450L
VITACCI MAXIMUS 450L
Generators & More
Regular price
$6,499.00
Regular price
Sale price
$6,499.00
Unit price
/
per
SPECIFICATIONS
DOMENSION | 2315x1144x1340mm |
WHEEL BASE | 1460 mm |
GROUND CLEARANCE | 250mm |
WEIGHT | 353kg |
LOADING CAPACITY | 240kg |
FUEL TANK CAPACITY | 17L |
TOP SPEED | >80km/h |
TOWING CAPACITY WEIGHT (TRAILER WITHOUT BRAKE SYSTEM) | 250kg |
TOWING CAPACITY WEIGHT (TRAILER MUST WITH BRAKE SYSTEM) | 585kg |
DIFFERENTIAL & LOCK | FRONT AXLE DIFFERENTIAL REAR AXLE WITH DIFFERENTIAL LOCK (OPTION) |
DRIVING MODE | 4WD |
BRAKING SYSTEM | FRONT AND REAR DISC BRAKE |
SUSPENSION MODE | F/R: DOUBLE A-ARM INDEPENDENT SUSPECTION |
SUSPENSION TYPE | F/R: COIL SPRING+OIL DAMPING TYPE |
TIRE MODE | F:25x8-12 |
R:25x10-12 | |
ENGINE TYPE | SINGLE CYLINDER,WATER COOLING, FOUR STORKE, ENGINE BALANCE SHAFT |
DISPLACEMENT | 391 cc |
BORE * ROUTE | 82x74mm |
MAX POWER/RPM | 20kW/6500rpm |
MAX TORQUE/RPM | 30N.m/5000rpm |
COMPRESSION RATIO | 10:01 |
FUEL SUPPLY MODE | ELECTRONIC FUEL INJECTION |
IGNITION CONTROL MODE | ECU |
TRANSMISSION TYPE | CVT / BELT |